Wind Astra ClericTier 2
at NA Nationals 2025
Pilot Skill ↓ low
Head-to-Head Matchups
Winrates vs every other archetype, sorted by the opponent's field share. Mirrors excluded. Shrunk WR uses a Beta(2, 2) prior so a 1-0 cell doesn't read as 100%; it feeds the EV calc above. Adj WR is the skill-controlled view: derived from per-match ELO deltas (0.5 + avg ELO Δ / K=32, same shrinkage), so it tells you what would have happened on equal-rating play. A faded Raw WR means under 10 matches — lean on the Shrunk WR column there.
| Opponent | Their share | Matches | W-L-D | Raw WR | Shrunk WR | Adj WR | ELO Δ/match |
|---|---|---|---|---|---|---|---|
| Water Fractal | 26.2% | 21 | 6-13-2 | 33.3% | 36.0% | 38.5% | -4.4 |
| Fire Aggro | 11.4% | 2 | 2-0-0 | 100.0% | 66.7% | 70.8% | +20.0 |
| Water Genbu | 10.0% | 6 | 0-5-1 | 8.3% | 25.0% | 23.9% | -13.9 |
| Wind Shadowstrike | 6.2% | 3 | 1-1-1 | 50.0% | 50.0% | 49.3% | -0.6 |
| Wind Luxem Zander | 5.2% | 3 | 0-3-0 | 0.0% | 28.6% | 35.2% | -11.1 |
| Fire Luxem Assassin | 4.8% | 5 | 0-5-0 | 0.0% | 22.2% | 14.5% | -20.4 |
| Wind Allies | 4.3% | 1 | 0-1-0 | 0.0% | 40.0% | 42.3% | -12.4 |
| Wind Crux Lorraine | 3.8% | 4 | 0-2-2 | 25.0% | 37.5% | 29.7% | -13.0 |
| Wind Seiryuu | 3.8% | 4 | 2-0-2 | 75.0% | 62.5% | 62.6% | +8.1 |
| Fire Suzaku | 2.9% | 3 | 0-3-0 | 0.0% | 28.6% | 27.0% | -17.2 |
| Fire Crux Lorraine | 1.9% | 1 | 0-1-0 | 0.0% | 40.0% | 42.2% | -12.6 |
| Water Allies | 1.9% | 2 | 1-1-0 | 50.0% | 50.0% | 47.7% | -2.2 |
| Fire Firebloom Burn | 1.0% | 1 | 0-1-0 | 0.0% | 40.0% | 40.0% | -16.0 |
| Fire Umbra Ranger | 1.0% | 1 | 0-1-0 | 0.0% | 40.0% | 42.2% | -12.5 |
| Water Crux Lorraine | 1.0% | 0 | — | — | — | — | — |
| Water Crux Mage | 1.0% | 1 | 1-0-0 | 100.0% | 60.0% | 61.0% | +17.5 |
| Fire Cinderbloom Combo | 0.5% | 1 | 0-1-0 | 0.0% | 40.0% | 39.1% | -17.4 |
| Fire Crux Mage | 0.5% | 1 | 0-0-1 | 50.0% | 50.0% | 51.8% | +2.8 |
| Fire Exia Jin | 0.5% | 0 | — | — | — | — | — |
| Fire Kongming | 0.5% | 0 | — | — | — | — | — |
| Seiryuu | 0.5% | 0 | — | — | — | — | — |
| Water Kongming | 0.5% | 1 | 1-0-0 | 100.0% | 60.0% | 57.0% | +11.2 |
| Water Neos | 0.5% | 0 | — | — | — | — | — |
| Water Ravishing Mill | 0.5% | 0 | — | — | — | — | — |
| Water Seiryuu | 0.5% | 0 | — | — | — | — | — |
| Water Tera Cleric | 0.5% | 1 | 1-0-0 | 100.0% | 60.0% | 62.9% | +20.7 |
| Water Tera Kongming | 0.5% | 0 | — | — | — | — | — |
| Wind Arcane | 0.5% | 0 | — | — | — | — | — |
| Wind Byakko | 0.5% | 1 | 0-1-0 | 0.0% | 40.0% | 38.7% | -18.1 |
| Wind Crux Mage | 0.5% | 1 | 0-1-0 | 0.0% | 40.0% | 42.9% | -11.3 |
| Wind Exia | 0.5% | 0 | — | — | — | — | — |
| Wind Lorraine | 0.5% | 1 | 0-1-0 | 0.0% | 40.0% | 38.5% | -18.4 |
| Wind Overlord | 0.5% | 1 | 1-0-0 | 100.0% | 60.0% | 57.2% | +11.6 |
| Wind Razorgale | 0.5% | 0 | — | — | — | — | — |
| Wind Slice & Dice | 0.5% | 1 | 1-0-0 | 100.0% | 60.0% | 54.7% | +7.6 |
| Wind Wakeup Combo | 0.5% | 0 | — | — | — | — | — |
Decklists · 10 from this event
The 10 public Wind Astra Cleric decklists from this event, ordered by final placement — click a pilot for the full list.
Mirror Analysis
In 1 mirror match (1 draw excluded), here are the card-count differences that most often separated the winning deck from the losing one. Staples (cards both decks run at the same count) are filtered out — only flex slots show up below. Cards whose count only differed in fewer than 3 mirrors are also held back as too sparse to call a pattern (still visible in the raw table further down). Small sample warning: 1 mirror is borderline; treat these as suggestive, not conclusive.
No card differed in at least 3 of the 1 mirror we have. The raw table below has the sparse signals that didn't clear the threshold — treat them as noise unless the sample grows.
Show all 19 cards with non-zero signal (raw numbers, including 19 held back from the grid above)
| Card | Edge | In winner | In loser | Same | Direction |
|---|---|---|---|---|---|
| Resolute Stand | -1.00 | 0 | 1 | 0 | |
| Staggering Strike | -1.00 | 0 | 1 | 0 | |
| Dungeon Guide | -1.00 | 0 | 1 | 0 | |
| Scout the Land | +1.00 | 1 | 0 | 0 | |
| Astral Seal | +1.00 | 1 | 0 | 0 | |
| Stifling Trap | -1.00 | 0 | 1 | 0 | |
| Coronation Ceremony | +1.00 | 1 | 0 | 0 | |
| Dawn's Reversal | -1.00 | 0 | 1 | 0 | |
| Beseech the Winds | +1.00 | 1 | 0 | 0 | |
| Backup Charger | +1.00 | 1 | 0 | 0 | |
| Harvest Herbs | +1.00 | 1 | 0 | 0 | |
| Wisdom's Reprise | -1.00 | 0 | 1 | 0 | |
| Meteor Strike | -1.00 | 0 | 1 | 0 | |
| Quicksilver Grail | +1.00 | 1 | 0 | 0 | |
| Nullifying Mirror | -1.00 | 0 | 1 | 0 | |
| Zephyr | -1.00 | 0 | 1 | 0 | |
| Nascent Barrier | +1.00 | 1 | 0 | 0 | |
| Censer of Restful Peace | +1.00 | 1 | 0 | 0 | |
| Horticounter | -1.00 | 0 | 1 | 0 |